Warhammer 40K Space Marine 2 will offer a ton of cosmetic options that you will be able to opt into when customizing your character. The game offers 30 Chapters and each of them will offer a wide range of cosmetics options that include sigils, decals, and color variants.
Irrespective of the class you are looking to main, there is something for everyone when it comes to all the cosmetics that the RPG has to offer. Here is a list of all the chapters and the cosmetics that you will be able to earn from them as you go around completing missions in Space Marine 2.
Astartes Heraldry explained in Space Marine 2

Astartes Heraldry is a collection of Space Marine cosmetics that you will be able to unlock as you make your way through the various chapters of the game. These are branches of the Astrates military from the Warhammer 40K universe and each of the chapters has its own stories and unique settings.
For the Astarteds Heraldry system, the Chapters act as locations where you will get to unlock a new cosmetic. This system can be further broken down into four categories:
- Adeptus
- Heretic
- Unknown Origins
- Ultramarines.
Here is a list of all the cosmetics under each of the branches.
All Adeptus Astartes in Space Marine 2

There are 10 chapters under Adeptus Astartes featuring Genetically Augmented Warriors who serve Eternal War
1) Ultramarines
| Item | Cost | Type |
|---|---|---|
| Battline Icon | 20 Armory Data | Right Pauldron Decal |
| Close Support Icon | 20 Armory Data | Right Pauldron Decal |
| Fire Support Icon | 20 Armory Data | Right Pauldron Decal |
| Veteran Icon | 20 Armory Data | Right Pauldron Decal |
| Quartered Pattern | 20 Armory Data | Color Pattern |
2) Imperial Fists
| Item | Cost | Type |
|---|---|---|
| Imperial Fists Icon | 30 Armory Data | Left Pauldron Decal |
| Averland Sunset | 40 Armory Data | Main Color Secondary Color Decal Color |
| Veteran Honor Icon | 40 Armory Data | Right Pauldron Decal |
3) Blood Angels
| Item | Cost | Type |
|---|---|---|
| Blood Angels Icon | 30 Armory Data | Left Pauldron Decal |
| Mephiston Red | 40 Armory Data | Main Color Secondary Color Tertiary Color Decal Color |
| 1st Company Icon | 40 Armory Data | Right Pauldron Decal |
4) Dark Angels
| Item | Cost | Type |
|---|---|---|
| Dark Angels Icon | 30 Armory Data | Left Pauldron Decal |
| Caliban Green | 40 Armory Data | Main Color Secondary Color Tertiary Color Decal Color |
| Dark Angels Veteran Icon | 40 Armory Data | Right Pauldron Decal |
5) White Scars
| Item | Cost | Type |
|---|---|---|
| White Scars Icon | 30 Armory Data | Left Pauldron Decal |
| White Scar | 40 Armory Data | Main Color Secondary Color Decal Color |
| Wild Rider Red | 40 Armory Data | Main Color Secondary Color Tertiary Color Decal Color |
6) Raven Guard
| Item | Cost | Type |
|---|---|---|
| Raven Guard Icon | 30 Armory Data | Left Pauldron Decal |
| Eshin Gray | 40 Armory Data | Main Color Secondary Color Decal Color |
| Corax White | 40 Armory Data | Tertiary Color |
| Raven Guard Icon | 40 Armory Data | Right Pauldron Decal |
7) Salamanders
| Item | Cost | Type |
|---|---|---|
| Salamanders Icon | 30 Armory Data | Left Pauldron Decal |
| Warpstone Glow | 40 Armory Data | Main Color Secondary Color Tertiary Color Decal Color |
| Pyre Guard Icon | 40 Armory Data | Right Pauldron Decal |
8) Space Wolves
| Item | Cost | Type |
|---|---|---|
| Space Wolves Icon | 30 Armory Data | Left Pauldron Decal |
| The Fang | 40 Armory Data | Main Color Secondary Color Decal Color |
| Runefang Steel | 40 Armory Data | Main Color Secondary Color Tertiary Color Decal Color |
| Runelord Brass | 40 Armory Data | Tertiary Color |
9) Iron Hands
| Item | Cost | Type |
|---|---|---|
| Iron Hands Icon | 30 Armory Data | Left Pauldron Decal |
| Iron Hands Steel | 40 Armory Data | Main Color Secondary Color Decal Color |
| Corvus Black | 40 Armory Data | Tertiary Color |
10) Black Templars
| Item | Cost | Type |
|---|---|---|
| Black Templars Icon | 30 Armory Data | Left Pauldron Decal Right Pauldron Decal |
| Black Templars Marking | 40 Armory Data | Right Greave Decal Left Greave Decal |
| Black Templars Icon | 40 Armory Data | Left Greave Decal |
| Black Templars – Armor Part | 40 Armory Data | Helmet |
All Heretic Astartes in Space Marine 2

It contains 6 chapters and represents the cosmetics of those who sold their souls to Dark Gods
1) Iron Warriors
| Item | Cost | Type |
|---|---|---|
| Iron Warriors Icon | 30 Armory Data | Left Pauldron Decal |
| Iron Warriors | 40 Armory Data | Main Color Secondary Color Tertiary Color Decal Color |
| Seraphim Sepia | 40 Armory Data | Tertiary Color |
| Iron Warriors Icon | 40 Armory Data | Right Pauldron Decal |
2) Black Legion
| Item | Cost | Type |
|---|---|---|
| Black Legion Icon | 30 Armory Data | Left Pauldron Decal |
| Abaddon Black | 40 Armory Data | Main Color Secondary Color Decal Color |
| Retribute Armor | 40 Armory Data | Tertiary Color |
| Black Legion Icon | 40 Armory Data | Right Pauldron Decal |
3) Alpha Legion
| Item | Cost | Type |
|---|---|---|
| Alpha Legion Icon | 30 Armory Data | Left Pauldron Decal |
| Sotek Green | 40 Armory Data | Main Color Secondary Color |
| Necron Compound | 40 Armory Data | Tertiary Color |
| Alpha Legion Icon | 40 Armory Data | Right Pauldron Decal |
4) Night Lords
| Item | Cost | Type |
|---|---|---|
| Night Lords Icon | 30 Armory Data | Left Pauldron Decal |
| Night Lords Blue | 40 Armory Data | Main Color Secondary Color Decal Color |
| Golden Griffon | 40 Armory Data | Tertiary Color |
| Night Lords Icon | 40 Armory Data | Right Pauldron Decal |
5) World Eaters
| Item | Cost | Type |
|---|---|---|
| World Eaters Icon | 30 Armory Data | Left Pauldron Decal |
| Khorne Red | 40 Armory Data | Main Color Secondary Color |
| Balthasar Gold | 40 Armory Data | Tertiary Color |
| World Eaters Icon | 40 Armory Data | Right Pauldron Decal |
6) Death Guard
| Item | Cost | Type |
|---|---|---|
| Death Guard Icon | 30 Armory Data | Left Pauldron Decal |
| Death Guard Green | 40 Armory Data | Main Color Secondary Color Decal Color |
| Rakarth Flesh | 40 Armory Data | Tertiary Color |
| Death Guard Icon | 40 Armory Data | Right Pauldron Decal |
All Unknown Foundings Astartes in Space Marine 2

Spread across 8 chapters with the records of these marines lost over the Millenia.
1) Minotaurs
| Item | Cost | Type |
|---|---|---|
| Minotaurs Icon | 30 Armory Data | Left Pauldron Decal |
| Retributor Armor | 40 Armory Data | Main Color Secondary Color Decal Color |
| Brass Scorpion | 40 Armory Data | Tertiary Color |
| Campaign Badge | 40 Armory Data | Left Greave Detail |
2) Exorcists
| Item | Cost | Type |
|---|---|---|
| Exorcist Icon | 30 Armory Data | Left Pauldron Decal |
| Fire Dragon Bright | 40 Armory Data | Main Color Secondary Color Decal Color |
| Watch Company Secundus Marking | 40 Armory Data | Left Greave Detail |
| Watch Company Tertius Marking | 40 Armory Data | Left Greave Detail |
3) Blood Ravens
| Item | Cost | Type |
|---|---|---|
| Blood Ravens Icon | 30 Armory Data | Left Pauldron Decal |
| Watch Company Quartus Marking | 40 Armory Data | Right Greave Decal |
| Watch Company Quartus Marking | 40 Armory Data | Left Greave Decal |
| Watch Company Quintus Marking | 40 Armory Data | Left Greave Detail |
4) Taurans
| Item | Cost | Type |
|---|---|---|
| Taruans Icon | 30 Armory Data | Left Pauldron Decal |
| Wraithbone | 40 Armory Data | Main Color Secondary Color Tertiary Color Decal Color |
| Watch Company Tertius Marking | 40 Armory Data | Right Greave Decal |
| Damnos Campaign Badge | 40 Armory Data | Left Greave Detail |
5) Red Scorpions
| Item | Cost | Type |
|---|---|---|
| Red Scorpions Icon | 30 Armory Data | Left Pauldron Decal |
| Administratum Grey | 40 Armory Data | Main ColorSecondary ColorDecal Color |
| Watch Company Quintus Marking | 40 Armory Data | Right Greave Detail |
| Deathwatch – Armor Part | 40 Armory Data | Left Gauntlet |
6) Storm Giants
| Item | Cost | Type |
|---|---|---|
| Storm Giants Icon | 30 Armory Data | Left Pauldron Decal |
| Sycorax Bronze | 40 Armory Data | Tertiary Color |
| Campaign Badge | 40 Armory Data | Right Greave Detail |
| Deatchwatch – Armor Part | 40 Armory Data | Left Greave |
7) Carcharodons
| Item | Cost | Type |
|---|---|---|
| Carcharodons Icon | 30 Armory Data | Left Pauldron Decal |
| Mechanicus Standard Gray | 40 Armory Data | Main Color Secondary Color Decal Color |
| Ironbreaker | 40 Armory Data | Tertiary Color |
| Carcharodons Icon | 40 Armory Data | Right Pauldron Decal |
| Watch Company Secundus Marking | 40 Armory Data | Right Greave Decal |
| Deathwatch | 40 Armory Data | Helmet |
8) Omega Marines
| Item | Cost | Type |
|---|---|---|
| Omega Marines Icon | 30 Armory Data | Left Pauldron Decal |
| Nuln Oil | 40 Armory Data | Main ColorSecondary Color |
| Damnos Campaign Badge | 40 Armory Data | Right Greave Decal |
| Halved Pattern | 40 Armory Data | Colour Pattern |
| Mark 8 Errant Deatchwatch – Amor Part | 40 Armory Data | Left Pauldron |
All Ultramarines (DLC) Astartes in Space Marine 2

Spans 13 Chapters which represent cosmetics featuring beacons of Nobility and Honor.
1) Doom Eagles
| Item | Cost | Type |
|---|---|---|
| Doom Eagles Icon | 30 Armory Data | Left Pauldron Decal |
| Leadbelcher | 40 Armory Data | Main Color Secondary Color Decal Color |
| Stormhost Silver | 40 Armory Data | Tertiary Color |
| Ultramarines Marking | 40 Armory Data | Left Greave Decal |
2) Genesis Chapter
| Item | Cost | Type |
|---|---|---|
| Genesis Chapter Icon | 30 Armory Data | Left Pauldron Decal |
| Evil Sunz Scarlet | 40 Armory Data | Main Color Secondary Color Decal Color |
| Gehenna’s Gold | 40 Armory Data | Tertiary Color |
3) Libators
| Item | Cost | Type |
|---|---|---|
| Libators Icon | 30 Armory Data | Left Pauldron Decal |
| Zamesi Desert | 40 Armory Data | Main Color Secondary Color Decal Color |
| Ultramarines Marking | 40 Armory Data | Right Greave Decal |
4) Novamarines
| Item | Cost | Type |
|---|---|---|
| Novamarines Icon | 30 Armory Data | Left Pauldron Decal |
| Ushabti Bone | 40 Armory Data | Main Color Secondary Color Tertiary Color Decal Color |
| Novamarines Marking | 40 Armory Data | Right Greave Decal |
| Novamarines Marking | 40 Armory Data | Left Greave Decal |
5) Praetors of Orpheus
| Item | Cost | Type |
|---|---|---|
| Praetors of Orpheus Icon | 30 Armory Data | Left Pauldron Decal |
| Lothern Blue | 40 Armory Data | Main Color Secondary Color Tertiary Color Decal Color |
| Lieutenant – Armor Part | 40 Armory Data | Helmet |
6) Scythes of the Emperor
| Item | Cost | Type |
|---|---|---|
| Scythes of the Emperor Icon | 30 Armory Data | Left Pauldron Decal |
| Dark Reaper | 40 Armory Data | Main Color Secondary Color |
| Sergeant Marking | 40 Armory Data | Left Greave Decal |
7) Ultramarines
| Item | Cost | Type |
|---|---|---|
| Battleline Icon | 20 Armory Data | Right Pauldron Decal |
| Close Support Icon | 20 Armory Data | Right Pauldron Decal |
| Fire Support Icon | 20 Armory Data | Right Pauldron Decal |
| Veteran Icon | 20 Armory Data | Right Pauldron Decal |
| Quartered Pattern | 90 Armory Data | Color Pattern |
8) Iron Hounds
| Item | Cost | Type |
|---|---|---|
| Iron Hounds Icon | 30 Armory Data | Left Pauldron Decal |
| Mask Pattern | 40 Armory Data | Color Pattern |
| Sergeant Marking | 40 Armory Data | Right Greave Decal |
9) Tome Keepers
| Item | Cost | Type |
|---|---|---|
| Tome Keepers Icon | 30 Armory Data | Left Pauldron Decal |
| Lieutenant Icon | 40 Armory Data | Right Pauldron Decal |
| Veteran Marking | 40 Armory Data | Left Greave Decal |
10) Void Tridents
| Item | Cost | Type |
|---|---|---|
| Void Tridents Icon | 30 Armory Data | Left Pauldron Decal |
| Kantor Blue | 40 Armory Data | Main Color Secondary Color Tertiary Color Decal Color |
| Hashut Copper | 40 Armory Data | Main Color Secondary Color Tertiary Color |
11) Castellans of the Rift
| Item | Cost | |
|---|---|---|
| Castellans of the Rift Icon | 30 Armory Data | Left Pauldron Decal |
| Incuti Darkness | 40 Armory Data | Main Color Secondary Color Tertiary Color |
| Ultramarines – Armor Part | 40 Armory Data | Helmet |
12) Brazen Consuls
| Item | Cost | Type |
|---|---|---|
| Brazen Consuls Icon | 30 Armory Data | Left Pauldron Decal |
| Deathclaw Brown | 40 Armory Data | Main Color Secondary Color Decal Color |
| Brazen Consuls – Armor Part | 40 Armory Data | Helmet |
13) Hawk Lords
| Item | Cost | Type |
|---|---|---|
| Hawk Lords Icon | 30 Armory Data | Left Pauldron Decal |
| Phoenician Purple | 40 Armory Data | Main Color Secondary Color Decal Color |
| Fulgurite Copper | 40 Armory Data | Tertiary Color |
| Veteran Marking | 40 Armory Data | Right Greave Decal |
